SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
RCOM | Buy Above | 103.25 | 106.15 | 109.00 |
Sell Below | 101.45 | 98.25 | 95.00 | |
UFLEX LTD. | Buy Above | 130.00 | 136.05 | 141.00 |
Sell Below | 126.40 | 121.60 | 117.00 | |
JINDAL POLY | Buy Above | 429.65 | 440.10 | 452.00 |
Sell Below | 422.45 | 410.40 | 400.00 | |
GITANJALI GEMS | Buy Above | 211.60 | 217.55 | 224.00 |
Sell Below | 207.15 | 201.70 | 196.00 | |
RENUKA SUGAR | Buy Above | 70.80 | 74.10 | 77.00 |
Sell Below | 69.15 | 67.55 | 65.00 | |
INDUSIND BANK | Buy Above | 246.15 | 253.15 | 260.00 |
Sell Below | 242.45 | 237.35 | 232.00 | |
SELAN EXPLORATION | Buy Above | 333.60 | 345.65 | 358.00 |
Sell Below | 327.15 | 318.75 | 308.00 |
GOOD LUCK
No comments:
Post a Comment