Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
ADSL | Buy Above | 243.75 | 248.65 | 255.00 |
Sell Below | 241.05 | 236.15 | 231.00 | |
ATLANTA | Buy Above | 326.45 | 332.25 | 338.00 |
Sell Below | 321.05 | 315.30 | 308.00 | |
VOLTAS | Buy Above | 208.50 | 212.25 | 216.00 |
Sell Below | 205.35 | 201.55 | 197.00 | |
POWER GRID | Buy Above | 102.25 | 106.55 | 111.00 |
Sell Below | 100.00 | 97.15 | 93.00 | |
VIDEOCON INDUSTRIES | Buy Above | 218.60 | 224.70 | 230.00 |
Sell Below | 215.40 | 209.15 | 204.00 | |
YES BANK | Buy Above | 299.25 | 304.45 | 310.00 |
Sell Below | 296.05 | 291.70 | 286.00 | |
DEEPAK FERTILISER | Buy Above | 156.75 | 161.25 | 165.00 |
Sell Below | 154.35 | 150.15 | 145.00 |
GOOD LUCK