SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
VIDEOCON INDUSTRIES | Buy Above | 205.70 | 211.65 | 217.00 |
Sell Below | 62.45 | 59.40 | 57.00 | |
GITANJALI GEMS | Buy Above | 267.50 | 274.25 | 282.00 |
Sell Below | 262.40 | 256.25 | 250.00 | |
UFLEX | Buy Above | 156.25 | 161.30 | 167.00 |
Sell Below | 153.50 | 148.15 | 142.00 | |
DIAMOND POWER INFRA | Buy Above | 163.70 | 168.80 | 174.00 |
Sell Below | 160.50 | 156.40 | 151.00 | |
ATLANTA | Buy Above | 118.60 | 124.25 | 130.00 |
Sell Below | 115.55 | 110.25 | 105.00 | |
INDIABULLS FINANCE | Buy Above | 158.20 | 164.10 | 170.00 |
Sell Below | 155.45 | 150.35 | 145.00 | |
ACCENTIA TECHNOLOG | Buy Above | 104.70 | 109.75 | 115.00 |
Sell Below | 102.40 | 97.35 | 92.00 |
GOOD LUCK