SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
BARTRONICS INDIA | Buy Above | 62.50 | 65.35 | 68.00 |
Sell Below | 60.15 | 58.20 | 55.00 | |
GITANJALI GEMS | Buy Above | 250.00 | 256.70 | 263.00 |
Sell Below | 245.05 | 238.25 | 232.00 | |
UFLEX | Buy Above | 144.60 | 149.55 | 155.00 |
Sell Below | 141.40 | 136.35 | 131.00 | |
IND-SWIFT LABS | Buy Above | 97.65 | 102.35 | 106.00 |
Sell Below | 96.05 | 92.40 | 89.00 | |
INDIABULLS FINANCE | Buy Above | 155.65 | 160.20 | 165.00 |
Sell Below | 153.20 | 148.60 | 143.00 | |
DEWAN HOUSING | Buy Above | 267.60 | 274.35 | 280.00 |
Sell Below | 262.15 | 255.60 | 250.00 | |
KPIT CUMMINS | Buy Above | 168.75 | 173.50 | 178.00 |
Sell Below | 166.70 | 162.50 | 158.00 |
GOOD LUCK