SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
ACROPETAL TECH 533330 | Buy Above | 114.60 | 120.10 | 125.00 |
Sell Below | 111.45 | 105.35 | 100.00 | |
UFLEX LTD. | Buy Above | 133.60 | 138.25 | 142.00 |
Sell Below | 131.05 | 126.35 | 121.00 | |
VIP INDUSTRIES | Buy Above | 552.75 | 563.60 | 575.00 |
Sell Below | 544.30 | 532.40 | 515.00 | |
C MAHINDRA EXPORTS | Buy Above | 256.70 | 262.55 | 268.00 |
Sell Below | 250.50 | 243.75 | 238.00 | |
SUDAR GARMENTS | Buy Above | 123.75 | 130.55 | 136.00 |
Sell Below | 120.20 | 114.25 | 108.00 | |
INDIABULL REALEST | Buy Above | 115.75 | 119.55 | 124.00 |
Sell Below | 112.40 | 109.35 | 106.00 | |
ASTEC LIFE | Buy Above | 48.25 | 51.05 | 54.00 |
Sell Below | 46.55 | 44.20 | 41.00 |
GOOD LUCK