SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
BPCL | Buy Above | 602.70 | 612.35 | 623.00 |
Sell Below | 596.45 | 587.15 | 578.00 | |
GITANJALI GEMS | Buy Above | 273.65 | 280.65 | 286.00 |
Sell Below | 269.20 | 264.15 | 258.00 | |
UFLEX | Buy Above | 163.75 | 168.70 | 174.00 |
Sell Below | 161.05 | 156.45 | 152.00 | |
RELIANCE CAPITAL | Buy Above | 618.25 | 625.75 | 632.00 |
Sell Below | 610.00 | 600.15 | 590.00 | |
ATLANTA | Buy Above | 126.50 | 131.65 | 136.00 |
Sell Below | 124.25 | 120.15 | 116.00 | |
INDIABULLS FINANCE | Buy Above | 172.65 | 178.45 | 184.00 |
Sell Below | 169.30 | 164.35 | 158.00 | |
HDIL | Buy Above | 187.70 | 192.65 | 198.00 |
Sell Below | 184.50 | 180.25 | 175.00 |
GOOD LUCK