SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
POLARIS SOFTWARE | Buy Above | 210.00 | 216.25 | 222.00 |
Sell Below | 206.45 | 200.10 | 195.00 | |
GITANJALI GEMS | Buy Above | 275.00 | 281.65 | 288.00 |
Sell Below | 270.40 | 264.25 | 258.00 | |
UFLEX | Buy Above | 160.70 | 166.25 | 172.00 |
Sell Below | 158.05 | 153.35 | 148.00 | |
DIAMOND POWER INFRA | Buy Above | 173.70 | 179.35 | 185.00 |
Sell Below | 170.20 | 164.40 | 158.00 | |
ATLANTA | Buy Above | 121.25 | 126.10 | 130.00 |
Sell Below | 118.45 | 112.75 | 107.00 | |
INDIABULLS FINANCE | Buy Above | 161.55 | 167.25 | 174.00 |
Sell Below | 159.05 | 154.35 | 148.00 | |
SELAN EXPLORATION | Buy Above | 378.25 | 386.75 | 395.00 |
Sell Below | 371.35 | 362.35 | 352.00 |
GOOD LUCK