Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
VIDEOCON INDUSTRIES | Buy Above | 200.20 | 205.70 | 211.00 |
Sell Below | 197.35 | 192.55 | 188.00 | |
CAIRN INDIA | Buy Above | 298.10 | 302.25 | 307.00 |
Sell Below | 289.40 | 285.60 | 282.00 | |
IDBI BANK | Buy Above | 113.50 | 117.25 | 120.00 |
Sell Below | 112.10 | 109.40 | 106.00 | |
BHARTI AIRTEL | Buy Above | 286.60 | 292.50 | 298.00 |
Sell Below | 283.15 | 278.35 | 272.00 | |
ADSL | Buy Above | 222.70 | 228.65 | 235.00 |
Sell Below | 220.00 | 215.25 | 210.00 | |
TATA STEEL | Buy Above | 473.60 | 481.35 | 490.00 |
Sell Below | 467.35 | 460.20 | 452.00 | |
ATLANTA LTD. | Buy Above | 301.75 | 308.45 | 315.00 |
Sell Below | 297.50 | 291.30 | 285.00 |
GOOD LUCK