Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
VIDEOCON INDUSTRIES | Buy Above | 194.65 | 200.20 | 205.00 |
Sell Below | 191.45 | 186.55 | 181.00 | |
CAIRN INDIA | Buy Above | 291.25 | 295.55 | 300.00 |
Sell Below | 289.40 | 285.60 | 282.00 | |
IDBI BANK | Buy Above | 111.70 | 114.25 | 118.00 |
Sell Below | 110.40 | 107.20 | 103.00 | |
BHARTI AIRTEL | Buy Above | 273.65 | 279.55 | 285.00 |
Sell Below | 270.10 | 265.20 | 260.00 | |
MASTEK | Buy Above | 264.20 | 271.15 | 278.00 |
Sell Below | 261.35 | 256.60 | 250.00 | |
EVERONN | Buy Above | 402.70 | 411.50 | 420.00 |
Sell Below | 397.40 | 388.55 | 380.00 | |
ATLANTA LTD. | Buy Above | 297.20 | 304.70 | 312.00 |
Sell Below | 292.45 | 285.30 | 278.00 |
GOOD LUCK