Thursday, March 3, 2011
Stock Idea: ADF Foods
Intraday Trading Calls for 03rd March
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
LIC HOUSING FINANCE | Buy Above | 200.05 | 206.25 | 212.00 |
Sell Below | 196.35 | 191.35 | 186.00 | |
UFLEX LTD. | Buy Above | 144.60 | 149.35 | 155.00 |
Sell Below | 141.70 | 138.05 | 134.00 | |
HIND OIL EXPLOR | Buy Above | 168.75 | 172.65 | 176 |
Sell Below | 165.45 | 161.40 | 158.00 | |
C MAHINDRA EXPORTS | Buy Above | 215.60 | 220.15 | 225.00 |
Sell Below | 211.60 | 207.15 | 202.00 | |
VIDEOCON INDUSTRIES | Buy Above | 190.75 | 196.35 | 202.00 |
Sell Below | 187.45 | 183.25 | 178.00 | |
HDIL | Buy Above | 167.60 | 173.10 | 178.00 |
Sell Below | 164.55 | 160.35 | 156.00 | |
GMR INFRA | Buy Above | 41.60 | 43.15 | 45.00 |
Sell Below | 40.05 | 38.50 | 36.00 |
BUY UFLEX LTD. (500148) CMP RS. 140/- SHORT TERM TARGET RS. 175/-++.
GOOD LUCK
Disclaimer
The information in this publication is provided by http://www.moneybazzar.blogspot.com/ is intended for use for Readers & Traders . Every effort is made to provide accurate information, but http://www.moneybazzar.blogspot.com/ cannot guarantee the accuracy of the information or of the market analysis. This is a newsletter and is for informational purposes only. It is not a solicitation or offer to buy or sell futures. There is a high risk of loss in trading futures. You should not trade with money that you cannot afford to lose. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed on this newsletter. The past performance of any trading system or methodology is not necessarily indicative of future results.