SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
UFLEX | Buy Above | 144.50 | 150.20 | 156.00 |
Sell Below | 141.45 | 136.50 | 131.00 | |
LIC HOUSING FIN. | Buy Above | 222.70 | 227.65 | 232.00 |
Sell Below | 219.40 | 213.45 | 208.00 | |
UNICHEM LABS | Buy Above | 197.20 | 202.60 | 208.00 |
Sell Below | 194.70 | 190.35 | 186.00 | |
BRFL | Buy Above | 270.25 | 275.65 | 282.00 |
Sell Below | 266.40 | 261.05 | 255.00 | |
STERLITE TECHNOLOG | Buy Above | 60.20 | 63.15 | 66.00 |
Sell Below | 58.15 | 55.50 | 53.00 | |
DEWAN HOUSING | Buy Above | 225.10 | 232.15 | 238.00 |
Sell Below | 221.40 | 216.35 | 210.00 | |
BLUE STAR | Buy Above | 353.60 | 360.65 | 368.00 |
Sell Below | 348.05 | 341.65 | 335.00 |
GOOD LUCK