SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
BARTRONICS INDIA | Buy Above | 64.00 | 67.20 | 70.00 |
Sell Below | 62.45 | 59.40 | 57.00 | |
GITANJALI GEMS | Buy Above | 251.25 | 257.70 | 264.00 |
Sell Below | 247.40 | 242.25 | 236.00 | |
UFLEX | Buy Above | 145.25 | 150.55 | 156.00 |
Sell Below | 142.40 | 137.35 | 132.00 | |
IND-SWIFT LABS | Buy Above | 101.25 | 105.35 | 109.00 |
Sell Below | 99.50 | 96.40 | 92.00 | |
ATLANTA | Buy Above | 118.60 | 124.25 | 130.00 |
Sell Below | 115.55 | 110.25 | 105.00 | |
DEWAN HOUSING | Buy Above | 274.20 | 280.35 | 285.00 |
Sell Below | 270.00 | 264.60 | 258.00 | |
MPHASIS LTD. | Buy Above | 424.60 | 435.05 | 448.00 |
Sell Below | 417.40 | 408.35 | 395.00 |
GOOD LUCK