SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
INDIA INFOLINE | Buy Above | 124.10 | 127.65 | 131.00 |
Sell Below | 122.55 | 120.00 | 117.00 | |
PURVANKARA | Buy Above | 105.60 | 109.20 | 113.00 |
Sell Below | 103.70 | 100.20 | 96.00 | |
VOLTAS | Buy Above | 168.70 | 173.10 | 176.00 |
Sell Below | 167.10 | 163.20 | 158.00 | |
JINDAL SAW | Buy Above | 220.00 | 225.75 | 232.00 |
Sell Below | 216.35 | 211.05 | 205.00 | |
ADHUNIK METALIK | Buy Above | 121.75 | 126.10 | 130.00 |
Sell Below | 120.00 | 117.15 | 114.00 | |
VIDEOCON INDUSTRIES | Buy Above | 232.25 | 238.20 | 244.00 |
Sell Below | 229.35 | 223.70 | 218.00 | |
CAIRN INDIA | Buy Above | 280.55 | 286.15 | 292.00 |
Sell Below | 277.35 | 272.60 | 268.00 |
GOOD LUCK