Stock Market India may open Negative with high volatility expected throughout the day today.
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
PATNI COMPUTER | Buy Above | 110.50 | 114.25 | 118.00 |
Sell Below | 107.65 | 103.25 | 100.00 | |
RCOM | Buy Above | 139.80 | 144.15 | 150.00 |
Sell Below | 136.05 | 132.25 | 128.00 | |
SATYAM | Buy Above | 42.75 | 45.05 | 47.00 |
Sell Below | 41.20 | 39.45 | 37.00 | |
VIDEOCON INDUSTRIES | Buy Above | 84.60 | 88.25 | 92.00 |
Sell Below | 82.15 | 80.05 | 77.00 | |
HIND OIL EXPLORATION | Buy Above | 46.80 | 49.55 | 52.00 |
Sell Below | 45.20 | 43.15 | 40.00 | |
CAIRN INDIA | Buy Above | 162.10 | 165.35 | 168.00 |
Sell Below | 158.40 | 155.25 | 151.00 | |
HUL | Buy Above | 226.20 | 230.15 | 235.00 |
Sell Below | 222.70 | 219.15 | 215.00 |
GOOD LUCK