SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
SASKEN COMM. | Buy Above | 179.60 | 184.55 | 190.00 |
Sell Below | 177.25 | 172.70 | 168.00 | |
IDBI | Buy Above | 118.00 | 121.65 | 125.00 |
Sell Below | 116.50 | 113.60 | 110.00 | |
IDFC | Buy Above | 145.70 | 150.20 | 155.00 |
Sell Below | 144.05 | 141.15 | 138.00 | |
ATLANTA | Buy Above | 185.65 | 191.25 | 198.00 |
Sell Below | 183.05 | 178.70 | 174.00 | |
WALCHAND NAGAR IND. | Buy Above | 248.25 | 255.25 | 262.00 |
Sell Below | 245.00 | 240.35 | 235.00 | |
JAI HIND PROJECTS | Buy Above | 168.75 | 175.20 | 182.00 |
Sell Below | 165.40 | 161.35 | 156.00 | |
APTECH LTD. | Buy Above | 170.00 | 176.10 | 182.00 |
Sell Below | 167.35 | 163.15 | 158.00 |
GOOD LUCK