SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
INDIABULLS | Buy Above | 152.70 | 156.75 | 162.00 |
Sell Below | 150.00 | 146.35 | 142.00 | |
MUTHOOT FINANCE | Buy Above | 160.50 | 166.45 | 172.00 |
Sell Below | 158.05 | 154.20 | 150.00 | |
UFLEX | Buy Above | 185.65 | 191.35 | 196.00 |
Sell Below | 182.45 | 177.50 | 173.00 | |
HANUNG TOYS | Buy Above | 194.25 | 200.75 | 207.00 |
Sell Below | 191.05 | 186.25 | 182.00 | |
LIC HOUSING | Buy Above | 211.65 | 216.45 | 222.00 |
Sell Below | 208.45 | 203.55 | 198.00 | |
SHRI LAXMI COTSYN | Buy Above | 98.20 | 103.55 | 108.00 |
Sell Below | 94.35 | 90.65 | 86.00 | |
MPHASIS LTD. | Buy Above | 445.00 | 456.55 | 470.00 |
Sell Below | 435.45 | 427.40 | 418.00 |
GOOD LUCK