SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
LIC HOUSING FINANCE | Buy Above | 198.10 | 203.75 | 210.00 |
Sell Below | 195.00 | 191.60 | 185.00 | |
UFLEX LTD. | Buy Above | 138.60 | 144.25 | 148.00 |
Sell Below | 135.40 | 131.55 | 128.00 | |
VIP INDUSTRIES | Buy Above | 530.0 | 545.60 | 560.00 |
Sell Below | 517.45 | 505.40 | 492.00 | |
C MAHINDRA EXPORTS | Buy Above | 240.25 | 246.35 | 252.00 |
Sell Below | 237.15 | 232.35 | 225.00 | |
VIDEOCON INDUSTRIES | Buy Above | 190.60 | 195.55 | 200.00 |
Sell Below | 187.45 | 183.25 | 178.00 | |
HDIL | Buy Above | 164.80 | 168.05 | 171.00 |
Sell Below | 161.70 | 157.35 | 154.00 | |
BRFL | Buy Above | 255.20 | 261.35 | 267252.00 |
Sell Below | 251.45 | 246.20 | 240.00 |
GOOD LUCK