SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
VIDEOCON INDUSTRIES | Buy Above | 198.60 | 204.55 | 210.00 |
Sell Below | 195.35 | 190.15 | 185.00 | |
GITANJALI GEMS | Buy Above | 283.55 | 289.65 | 295.00 |
Sell Below | 278.50 | 272.15 | 265.00 | |
UFLEX | Buy Above | 164.10 | 169.70 | 175.00 |
Sell Below | 160.45 | 155.35 | 150.00 | |
CORE PROJECTS | Buy Above | 337.25 | 345.65 | 352.00 |
Sell Below | 331.20 | 322.40 | 315.00 | |
ATLANTA | Buy Above | 126.50 | 131.65 | 136.00 |
Sell Below | 124.25 | 120.15 | 116.00 | |
INDIABULLS FINANCE | Buy Above | 165.25 | 170.35 | 176.00 |
Sell Below | 162.45 | 157.35 | 152.00 | |
TULIP TELE | Buy Above | 162.55 | 168.40 | 174.00 |
Sell Below | 158.45 | 152.35 | 147.00 |
GOOD LUCK