SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
JAIN IRRIGATION | Buy Above | 184.25 | 190.25 | 196.00 |
Sell Below | 181.35 | 177.05 | 172.00 | |
IDFC | Buy Above | 146.55 | 150.00 | 154.00 |
Sell Below | 144.15 | 141.35 | 138.00 | |
UFLEX | Buy Above | 205.00 | 211.75 | 218.00 |
Sell Below | 200.00 | 195.25 | 190.00 | |
LIC HOUSING FINANCE | Buy Above | 221.05 | 227.45 | 234.00 |
Sell Below | 217.40 | 212.05 | 206.00 | |
HCL INFO | Buy Above | 111.70 | 115.75 | 120.00 |
Sell Below | 109.25 | 105.05 | 102.00 | |
INDIABULLS FINANCE | Buy Above | 178.65 | 183.25. | 188.00 |
Sell Below | 176.05 | 172.05 | 168.00 | |
VIDEOCON INDUSTRIES | Buy Above | 198.70 | 204.65 | 210.00 |
Sell Below | 196.05 | 191.15 | 186.00 |
GOOD LUCK