Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
VIDEOCON INDUSTRIES | Buy Above | 258.25 | 264.35 | 270.00 |
Sell Below | 254.40 | 249.35 | 244.00 | |
POWER GRID | Buy Above | 109.25 | 112.35 | 116.00 |
Sell Below | 107.45 | 104.45 | 101.00 | |
JAGRAN PRAKASHAN | Buy Above | 127.20 | 131.75 | 136.00 |
Sell Below | 125.00 | 121.55 | 118.00 | |
KALE CONSULTANT | Buy Above | 136.55 | 142.25 | 148.00 |
Sell Below | 133.40 | 129.20 | 125.00 | |
SUJANA TOWER | Buy Above | 61.05 | 64.55 | 68.00 |
Sell Below | 59.00 | 57.15 | 54.00 | |
PTC INDIA | Buy Above | 120.25 | 123.45 | 127.00 |
Sell Below | 118.35 | 115.05 | 112.00 | |
SHRI LAKSHMI CONTSYN | Buy Above | 153.50 | 158.65 | 165.00 |
Sell Below | 150.05 | 146.10 | 141.00 |
GOOD LUCK