SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
JINDAL POLYFILMS | Buy Above | 406.70 | 416.25 | 428.00 |
Sell Below | 400.00 | 392.05 | 385.00 | |
GITANJALI GEMS | Buy Above | 265.25 | 270.55 | 276.00 |
Sell Below | 261.05 | 256.35 | 250.00 | |
UFLEX | Buy Above | 187.55 | 193.65 | 198.00 |
Sell Below | 184.35 | 180.55 | 175.00 | |
JAI CORP | Buy Above | 162.70 | 167.55 | 172.00 |
Sell Below | 159.45 | 155.25 | 151.00 | |
HCL INFO | Buy Above | 105.20 | 110.75 | 115.00 |
Sell Below | 101.35 | 97.15 | 93.00 | |
INDIABULLS FINANCE | Buy Above | 162.55 | 168.15 | 174.00 |
Sell Below | 159.45 | 154.05 | 148.00 | |
TULIP TELE | Buy Above | 157.65 | 162.70 | 168.00 |
Sell Below | 154.35 | 150.15 | 146.00 |
GOOD LUCK