SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
JINDAL POLYFILMS | Buy Above | 390.00 | 402.15 | 415.00 |
Sell Below | 382.45 | 373.65 | 368.00 | |
MUTHOOT FINANCE | Buy Above | 178.25 | 184.65 | 190.00 |
Sell Below | 174.35 | 169.45 | 164.00 | |
UFLEX | Buy Above | 187.55 | 193.65 | 198.00 |
Sell Below | 184.35 | 180.55 | 175.00 | |
JAI CORP | Buy Above | 162.70 | 167.55 | 172.00 |
Sell Below | 159.45 | 155.25 | 151.00 | |
HCL INFO | Buy Above | 106.25 | 111.20 | 116.00 |
Sell Below | 104.05 | 100.15 | 96.00 | |
INDIABULLS FINANCE | Buy Above | 161.25 | 167.15 | 172.00 |
Sell Below | 158.45 | 154.05 | 148.00 | |
IDBI BANK | Buy Above | 137.25 | 140.60 | 144.00 |
Sell Below | 135.05 | 132.55 | 130.00 |
GOOD LUCK