SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
ATLANTA | Buy Above | 96.25 | 100.50 | 106.00 |
Sell Below | 94.35 | 90.25 | 86.00 | |
LIC HOUSING FIN. | Buy Above | 223.75 | 228.65 | 234.00 |
Sell Below | 220.00 | 215.25 | 210.00 | |
MAX INDIA | Buy Above | 158.45 | 164.20 | 170.00 |
Sell Below | 156.30 | 151.35 | 147.00 | |
BRFL | Buy Above | 272.15 | 278.05 | 285.00 |
Sell Below | 268.40 | 262.05 | 256.00 | |
MPHASIS BFL | Buy Above | 425.70 | 434.25 | 445.00 |
Sell Below | 419.35 | 411.20 | 400.00 | |
DEWAN HOUSING | Buy Above | 243.70 | 250.15 | 256.00 |
Sell Below | 240.00 | 233.70 | 228.00 | |
BLUE STAR | Buy Above | 365.25 | 372.65 | 380.00 |
Sell Below | 357.45 | 348.65 | 340.00 |
GOOD LUCK