SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
BRFL | Buy Above | 221.80 | 227.15 | 232.00 |
Sell Below | 220.00 | 215.25 | 210.00 | |
RAYMOND LTD. | Buy Above | 238.25 | 244.65 | 251.00 |
Sell Below | 236.05 | 231.25 | 225.00 | |
SELAN EXPLO | Buy Above | 436.15 | 444.25 | 254.00 |
Sell Below | 429.55 | 422.35 | 415.00 | |
HIND OIL EXPLO | Buy Above | 238.65 | 244.70 | 252.00 |
Sell Below | 236.05 | 231.40 | 225.00 | |
JINDAL SAW | Buy Above | 220.25 | 225.35 | 231.00 |
Sell Below | 217.35 | 212.65 | 208.00 | |
ATLANTA | Buy Above | 218.20 | 224.65 | 232.00 |
Sell Below | 214.45 | 208.35 | 202.00 | |
GSS AMERICA INFO | Buy Above | 318.25 | 325.70 | 334.00 |
Sell Below | 313.70 | 307.35 | 300.00 |
GOOD LUCK