SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
LIC HOUSING FINANCE | Buy Above | 202.20 | 207.50 | 214.00 |
Sell Below | 199.35 | 194.40 | 190.00 | |
UFLEX LTD. | Buy Above | 142.70 | 148.25 | 154.00 |
Sell Below | 140.05 | 136.15 | 131.00 | |
VIP INDUSTRIES | Buy Above | 552.25 | 562.60 | 575.00 |
Sell Below | 543.45 | 531.40 | 522.00 | |
C MAHINDRA EXPORTS | Buy Above | 260.70 | 266.35 | 272.00 |
Sell Below | 254.50 | 248.35 | 242.00 | |
JAIN IRRIGATION | Buy Above | 191.25 | 196.55 | 202.00 |
Sell Below | 188.45 | 183.25 | 178.00 | |
INDIABULL REALEST | Buy Above | 114.60 | 118.25 | 122.00 |
Sell Below | 112.15 | 109.35 | 106.00 | |
ICSA | Buy Above | 127.60 | 132.75 | 138.00 |
Sell Below | 124.75 | 120.60 | 116.00 |
GOOD LUCK