SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
SASKEN COMM. | Buy Above | 173.65 | 179.10 | 184.00 |
Sell Below | 171.50 | 167.05 | 162.00 | |
GODREJ INDUSTRIES | Buy Above | 151.05 | 156.25 | 161.00 |
Sell Below | 149.35 | 145.65 | 142.00 | |
ESCORTS | Buy Above | 121.60 | 126.40 | 132.00 |
Sell Below | 119.05 | 115.70 | 111.00 | |
ATLANTA | Buy Above | 173.10 | 178.45 | 184.00 |
Sell Below | 171.05 | 167.25 | 162.00 | |
NTPC | Buy Above | 216.75 | 221.55 | 226.00 |
Sell Below | 215.00 | 211.25 | 207.00 | |
IDBI | Buy Above | 114.65 | 118.20 | 122.00 |
Sell Below | 113.30 | 110.45 | 107.00 | |
WALCHAND NAGAR IND | Buy Above | 256.25 | 264.60 | 272.00 |
Sell Below | 251.35 | 243.15 | 235.00 |
GOOD LUCK