SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
BRFL | Buy Above | 216.20 | 222.75 | 228.00 |
Sell Below | 213.45 | 208.15 | 203.00 | |
KPIT CUMMINS | Buy Above | 122.65 | 126.35 | 130.00 |
Sell Below | 120.30 | 116.70 | 114.00 | |
PURVANKARA | Buy Above | 106.75 | 111.25 | 116.00 |
Sell Below | 104.35 | 100.20 | 96.00 | |
HANUNG TOYS | Buy Above | 160.75 | 165.25 | 170.00 |
Sell Below | 158.45 | 154.15 | 150.00 | |
WHIRLPOOL INDIA | Buy Above | 172.70 | 177.45 | 182.00 |
Sell Below | 170.00 | 165.35 | 160.00 | |
VIDEOCON INDUSTRIES | Buy Above | 233.25 | 239.45 | 245.00 |
Sell Below | 230.20 | 224.55 | 218.00 | |
PRISM CEMENT | Buy Above | 56.25 | 58.45 | 61.00 |
Sell Below | 55.45 | 53.35 | 51.00 |
GOOD LUCK