SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
ATLANTA | Buy Above | 94.75 | 100.20 | 105.00 |
Sell Below | 91.50 | 87.35 | 83.00 | |
LIC HOUSING FIN. | Buy Above | 198.60 | 203.75 | 208.00 |
Sell Below | 196.15 | 192.05 | 188.00 | |
JINDAL COTEX | Buy Above | 113.20 | 118.25 | 124.00 |
Sell Below | 109.35 | 104.35 | 98.00 | |
GITANJALI GEMS | Buy Above | 236.75 | 242.65 | 248.00 |
Sell Below | 232.45 | 225.70 | 220.00 | |
VIDEOCON INDUSTRIES | Buy Above | 191.75 | 196.65 | 201.00 |
Sell Below | 188.60 | 183.70 | 180.00 | |
NELCAST | Buy Above | 88.65 | 93.25 | 98.00 |
Sell Below | 86.05 | 82.15 | 78.00 | |
BLUE STAR | Buy Above | 340.50 | 348.45 | 356.00 |
Sell Below | 335.00 | 328.40 | 320.00 |
GOOD LUCK