Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
VIDEOCON INDUSTRIES | Buy Above | 260.10 | 266.25 | 272.00 |
Sell Below | 256.40 | 251.35 | 245.00 | |
POWER GRID | Buy Above | 109.25 | 112.35 | 116.00 |
Sell Below | 107.45 | 104.45 | 101.00 | |
ICSA INDIA | Buy Above | 127.20 | 131.75 | 136.00 |
Sell Below | 125.00 | 121.55 | 118.00 | |
KALE CONSULTANT | Buy Above | 136.75 | 142.25 | 148.00 |
Sell Below | 133.40 | 129.20 | 125.00 | |
SUJANA TOWER | Buy Above | 61.05 | 64.55 | 68.00 |
Sell Below | 59.70 | 57.15 | 54.00 | |
EDSERVE SOFTSYSTEM | Buy Above | 197.60 | 203.65 | 210.00 |
Sell Below | 195.35 | 191.05 | 186.00 | |
SHRI LAKSHMI CONTSYN | Buy Above | 160.25 | 164.65 | 170.00 |
Sell Below | 157.55 | 152.70 | 148.00 |
GOOD LUCK