SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
SASKEN COMM. | Buy Above | 192.10 | 197.35 | 202.00 |
Sell Below | 190.00 | 186.25 | 181.00 | |
NIIT TECH. | Buy Above | 191.75 | 197.45 | 203.00 |
Sell Below | 189.50 | 185.25 | 180.00 | |
ADSL | Buy Above | 242.80 | 249.10 | 255.00 |
Sell Below | 240.00 | 235.05 | 230.00 | |
ATLANTA | Buy Above | 192.65 | 199.15 | 205.00 |
Sell Below | 190.05 | 185.35 | 180.00 | |
GIC HOUSING FIN. | Buy Above | 93.75 | 97.20 | 101.00 |
Sell Below | 91.70 | 88.35 | 85.00 | |
IDBI | Buy Above | 125.25 | 127.55 | 131.00 |
Sell Below | 124.15 | 121.60 | 119.00 | |
BILPOWER | Buy Above | 203.50 | 209.45 | 215.00 |
Sell Below | 200.45 | 194.55 | 188.00 |
GOOD LUCK