SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
THANGAMAYIL JEWELLERS | Buy Above | 186.70 | 192.25 | 198.00 |
Sell Below | 183.45 | 178.65 | 173.00 | |
GITANJALI GEMS | Buy Above | 272.15 | 278.65 | 285.00 |
Sell Below | 268.35 | 262.15 | 256.00 | |
UFLEX | Buy Above | 184.20 | 190.25 | 196.00 |
Sell Below | 180.45 | 175.25 | 170.00 | |
DELTA CORP. | Buy Above | 97.00 | 101.25 | 106.00 |
Sell Below | 95.00 | 91.65 | 88.00 | |
AUTOLINE INDUSTRIES | Buy Above | 157.25 | 162.45 | 168.00 |
Sell Below | 154.35 | 150.15 | 145.00 | |
INDIABULLS FINANCE | Buy Above | 177.15 | 183.45 | 189.00 |
Sell Below | 174.70 | 169.35 | 164.00 | |
JINDAL POLY FILMS | Buy Above | 430.00 | 440.75 | 450.00 |
Sell Below | 421.45 | 412.25 | 400.00 |
BUY ORBIT CORP. (532837) CMP RS. 55/- SHORT TO MED TERM TARGET RS. 70-75/-.
GOOD LUCK