SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
BPCL | Buy Above | 591.25 | 600.55 | 611.00 |
Sell Below | 584.45 | 576.15 | 565.00 | |
GITANJALI GEMS | Buy Above | 276.25 | 282.65 | 290.00 |
Sell Below | 271.55 | 265.15 | 260.00 | |
UFLEX | Buy Above | 160.60 | 166.70 | 172.00 |
Sell Below | 157.45 | 152.35 | 148.00 | |
CORE PROJECTS | Buy Above | 340.05 | 347.65 | 355.00 |
Sell Below | 334.35 | 327.40 | 320.00 | |
ATLANTA | Buy Above | 126.50 | 131.65 | 136.00 |
Sell Below | 124.25 | 120.15 | 116.00 | |
INDIABULLS FINANCE | Buy Above | 164.60 | 170.35 | 176.00 |
Sell Below | 161.40 | 156.35 | 152.00 | |
INDSWIFT LABS | Buy Above | 103.60 | 108.40 | 112.00 |
Sell Below | 101.45 | 98.35 | 95.00 |
GOOD LUCK