SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
PATEL AIRTEMP | Buy Above | 101.75 | 107.55 | 114.00 |
Sell Below | 98.50 | 94.35 | 90.00 | |
VIDEOCON INDUSTRIES | Buy Above | 190.00 | 195.65 | 200.00 |
Sell Below | 187.05 | 183.45 | 179.00 | |
UFLEX | Buy Above | 207.25 | 212.75 | 218.00 |
Sell Below | 204.40 | 198.65 | 192.00 | |
OIL COUNTRY TUB. LTD. | Buy Above | 91.25 | 94.75 | 98.00 |
Sell Below | 89.40 | 85.70 | 82.00 | |
SASHUN PHARMA | Buy Above | 80.00 | 84.55 | 90.00 |
Sell Below | 77.05 | 74.05 | 70.00 | |
INDIABULLS FINANCE | Buy Above | 178.25 | 184.65 | 191.00 |
Sell Below | 175.35 | 171.05 | 167.00 | |
LIC HOUSING FINANCE | Buy Above | 230.00 | 236.65 | 242.00 |
Sell Below | 226.05 | 220.45 | 215.00 |
GOOD LUCK