Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
CAIRN INDIA | Buy Above | 317.25 | 320.45 | 324.00 |
Sell Below | 315.00 | 311.15 | 307.00 | |
PURVANKARA | Buy Above | 116.65 | 122.15 | 128.00 |
Sell Below | 113.70 | 108.55 | 105.00 | |
ATLANTA | Buy Above | 334.25 | 341.70 | 348.00 |
Sell Below | 330.00 | 322.45 | 315.00 | |
WALCHAND NAGAR IND | Buy Above | 223.10 | 229.30 | 235.00 |
Sell Below | 220.00 | 214.35 | 208.00 | |
VIDEOCON INDUSTRIES | Buy Above | 214.60 | 220.05 | 226.00 |
Sell Below | 211.30 | 206.50 | 202.00 | |
ICSA INDIA | Buy Above | 150.00 | 155.55 | 161.00 |
Sell Below | 147.40 | 143.35 | 139.00 | |
APTECH LTD. | Buy Above | 151.25 | 156.45 | 162.00 |
Sell Below | 148.45 | 144.20 | 140.00 |
GOOD LUCK