SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
PATEL AIRTEMP | Buy Above | 116.20 | 121.55 | 127.00 |
Sell Below | 112.70 | 108.25 | 102.00 | |
GITANJALI GEMS | Buy Above | 275.25 | 281.05 | 288.00 |
Sell Below | 271.40 | 266.45 | 261.00 | |
UFLEX | Buy Above | 182.05 | 187.25 | 192.00 |
Sell Below | 179.45 | 173.25 | 168.00 | |
DELTA CORP. | Buy Above | 97.80 | 102.25 | 106.00 |
Sell Below | 96.10 | 93.45 | 90.00 | |
SANGAM INDIA | Buy Above | 52.05 | 55.05 | 58.00 |
Sell Below | 50.00 | 48.15 | 45.00 | |
INDIABULLS FINANCE | Buy Above | 184.20 | 190.65 | 196.00 |
Sell Below | 181.05 | 176.10 | 171.00 | |
MOIL LTD. | Buy Above | 397.75 | 407.65 | 415.00 |
Sell Below | 389.45 | 380.25 | 370.00 |
GOOD LUCK