Saturday, March 26, 2011
Stock Idea: Facor Alloys
Monday, January 11, 2010
Intraday Trading Calls for 11th January
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
NATCO PHARMA | Buy Above | 124.20 | 128.65 | 133.00 |
Sell Below | 122.15 | 118.30 | 114.00 | |
INDIA CEMENT | Buy Above | 128.75 | 133.15 | 138.00 |
Sell Below | 126.45 | 122.35 | 118.00 | |
APTECH LTD | Buy Above | 204.10 | 209.55 | 215.00 |
Sell Below | 201.05 | 195.45 | 190.00 | |
CHENNAI PETRO | Buy Above | 236.20 | 242.15 | 248.00 |
Sell Below | 233.40 | 228.40 | 222.00 | |
CAIRN INDIA | Buy Above | 306.50 | 311.70 | 316.00 |
Sell Below | 303.45 | 298.40 | 293.00 | |
PURVANKARA | Buy Above | 103.25 | 107.20 | 111.00 |
Sell Below | 100.75 | 97.35 | 92.00 | |
VIDEOCON INDUSTRIES | Buy Above | 251.50 | 257.60 | 264.00 |
Sell Below | 248.35 | 242.70 | 235.00 |
Short to Medium Term Delivery Pick (There is high risk in trading penny stocks so be very careful and trade with stop loss):
TWINSTAR SOFTWARE EXPORTS LTD. (531917) CMP Rs. 5/- Short to Med. Term Target Rs. 8 - 10/-.
PENTAMEDIA GRAPHICS LTD. (500329) CMP Rs. 3.78/- Short to Med. Term Target Rs. 5 - 7/-.
GOOD LUCK
Wednesday, April 8, 2009
Intraday Trading Calls for 08th April
Stock Market India may open Negative but a small recovery expected from lower levels and a flat to negative closing expected today.
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
HCL TECH (532281) | Buy Above | 112.75 | 116.20 | 120.00 |
Sell Below | 110.40 | 107.15 | 103.00 | |
BPCL | Buy Above | 374.60 | 380.25 | 388.00 |
Sell Below | 369.45 | 364.35 | 358.00 | |
HPCL | Buy Above | 262.20 | 267.45 | 272.0 |
Sell Below | 258.35 | 254.10 | 250.00 | |
RENUKA SUGAR | Buy Above | 97.70 | 101.15 | 105.00 |
Sell Below | 96.05 | 93.55 | 91.00 | |
SINTEX INDUSTRIES | Buy Above | 118.60 | 122.75 | 128.00 |
Sell Below | 115.40 | 111.60 | 107.00 | |
ESSAR OIL | Buy Above | 120.80 | 125.35 | 130.00 |
Sell Below | 117.15 | 112.65 | 108.00 | |
ORCHID CHEMICAL | Buy Above | 85.75 | 89.10 | 92.00 |
Sell Below | 83.35 | 80.40 | 76.00 |
Short to Med Term Delivery Buy:
MIC Electronics (532850) CMP Rs. 21/- Target Rs. 30-32/-
Himalya International (526899) CMP Rs. 11.50/- Target Rs. 20-25/-
GOOD LUCK
Monday, April 6, 2009
Intraday Trading Calls for 06th April
Stock Market India may open Positive and remains Positive for the day today.
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
HCL TECH (532281) | Buy Above | 107.60 | 111.25 | 115.00 |
Sell Below | 105.40 | 102.15 | 98.00 | |
SEIMENS LTD. (500550) | Buy Above | 273.20 | 278.45 | 285.00 |
Sell Below | 269.70 | 265.10 | 260.00 | |
CAIRN INDIA | Buy Above | 200.60 | 205.40 | 210.00 |
Sell Below | 198.40 | 194.35 | 190.00 | |
SAIL (500113) | Buy Above | 107.60 | 110.35 | 114.00 |
Sell Below | 105.20 | 102.55 | 100.00 | |
MRPL (500109) | Buy Above | 44.50 | 46.70 | 49.00 |
Sell Below | 43.40 | 41.55 | 40.00 | |
BANK OF BARODA | Buy Above | 246.20 | 251.70 | 258.00 |
Sell Below | 243.40 | 238.25 | 232.00 | |
SCI (523598) | Buy Above | 81.60 | 85.40 | 90.00 |
Sell Below | 79.80 | 77.15 | 74.00 |
Short to Med Term Delivery Buy (Penny Stock):
DCW (500117) CMP Rs. 8.45/- Target Rs. 12-15/-
Also keep an eye on ABG Shipyard, Bharati Shipyard, Essar Shipping & Mundra Port for intraday.
GOOD LUCK
Friday, January 2, 2009
Intraday Trading Calls for 02nd January
Indian Stock Market may open flat to positive and a good positive closing expected with high volatility.
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
RANBAXY | Buy Above | 252.20 | 258.55 | 265.00 |
Sell Below | 247.50 | 242.30 | 238.00 | |
HIND OIL EXPLORATION | Buy Above | 69.30 | 71.55 | 74.00 |
Sell Below | 67.40 | 65.15 | 62.00 | |
IVRCL INFRA | Buy Above | 151.70 | 156.45 | 162.00 |
Sell Below | 148.50 | 145.25 | 141.00 | |
HDIL | Buy Above | 141.80 | 147.10 | 152.00 |
Sell Below | 139.40 | 135.25 | 131.00 | |
LIC HOUSING FINANCE | Buy Above | 234.10 | 239.40 | 245.00 |
Sell Below | 229.80 | 225.45 | 220.00 | |
RAJ TV | Buy Above | 50.60 | 54.25 | 58.00 |
Sell Below | 48.50 | 45.35 | 43.00 | |
JB CHEMICAL | Buy Above | 42.80 | 45.55 | 48.00 |
Sell Below | 41.40 | 39.25 | 36.00 |
Short to Med Term Delivery Buy (Penny Stock):
Buy Saboo Sodium Chloro Ltd (530461) CMP Rs. 5.80/- Target Rs. 10-12/-.
GOOD LUCK
Monday, December 29, 2008
Intraday Trading Calls for 29th December
Indian Stock Market may open flat to positive but remains very volatile.
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
HDIL | Buy Above | 128.65 | 133.45 | 138.00 |
Sell Below | 125.40 | 121.55 | 118.00 | |
INDIABULLS REALEST | Buy Above | 130.80 | 135.10 | 140.00 |
Sell Below | 127.55 | 124.20 | 120.00 | |
RANBAXY | Buy Above | 218.75 | 223.15 | 228.00 |
Sell Below | 215.30 | 211.45 | 207.00 | |
SATYAM COMPUTER | Buy Above | 137.20 | 142.35 | 148.00 |
Sell Below | 133.60 | 130.15 | 125.00 | |
HPCL | Buy Above | 273.50 | 279.15 | 285.00 |
Sell Below | 269.20 | 265.45 | 260.00 | |
SUN TV | Buy Above | 166.50 | 171.15 | 176.00 |
Sell Below | 163.40 | 160.05 | 156.00 | |
OPTO CIRCUIT | Buy Above | 88.60 | 93.15 | 98.00 |
Sell Below | 85.70 | 83.15 | 80.00 |
Short to Med Term Delivery Buy (Penny Stock):
LG Balakrishnan & Bros Ltd
(500250)
CMP Rs. 9.40/- Target Rs. 15-18/-
ELECTROSTEEL CASTING (500128) CMP Rs. 15/- Target Rs. 28-35/-.
GOOD LUCK
Friday, December 26, 2008
Intraday Trading Calls for 26th December
Indian Stock Market may open positive & good positive closing expected. But high volatility can be seen in today's trade.
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
HDIL | Buy Above | 131.80 | 136.20 | 142.00 |
Sell Below | 128.40 | 125.15 | 121.00 | |
INDIABULLS REALEST | Buy Above | 133.75 | 138.15 | 144.00 |
Sell Below | 129.70 | 125.30 | 121.00 | |
RENUKA SUGAR | Buy Above | 65.50 | 68.45 | 72.00 |
Sell Below | 62.80 | 60.15 | 57.00 | |
GSFC | Buy Above | 70.80 | 74.05 | 78.00 |
Sell Below | 68.70 | 65.50 | 63.00 | |
HPCL | Buy Above | 283.60 | 288.35 | 295.00 |
Sell Below | 279.20 | 275.15 | 270.00 | |
ROLTA INDIA | Buy Above | 123.70 | 128.10 | 134.00 |
Sell Below | 120.60 | 116.35 | 112.00 | |
BANK OF BARODA | Buy Above | 270.60 | 276.45 | 282.00 |
Sell Below | 266.40 | 261.25 | 255.00 |
Short to Med Term Delivery Buy (Penny Stock):
LG Balakrishnan & Bros Ltd
(500250)
CMP Rs. 9.20/- Target Rs. 15-18/-
GOOD LUCK
Wednesday, December 24, 2008
Intraday Trading Calls for 24th December
Indian Stock Market may open negative but sharp recovery expected from lower levels in mid session today & a good positive closing expected.
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
GPIL | Buy Above | 73.20 | 76.15 | 80.00 |
Sell Below | 71.40 | 68.35 | 65.00 | |
RCOM | Buy Above | 218.60 | 224.50 | 230.00 |
Sell Below | 214.70 | 209.15 | 205.00 | |
BALAJI TELE | Buy Above | 65.20 | 68.45 | 72.00 |
Sell Below | 62.80 | 60.15 | 57.00 | |
BAJAJ HINDUSTAN | Buy Above | 63.50 | 66.40 | 70.00 |
Sell Below | 61.70 | 58.60 | 56.00 | |
HCL TECH | Buy Above | 126.70 | 131.50 | 136.00 |
Sell Below | 123.10 | 119.50 | 115.00 | |
ROLTA INDIA | Buy Above | 124.70 | 129.20 | 134.00 |
Sell Below | 120.60 | 116.35 | 112.00 | |
BANK OF BARODA | Buy Above | 262.80 | 268.45 | 275.00 |
Sell Below | 257.40 | 252.60 | 246.00 |
Short to Med Term Delivery Buy (Penny Stock):
LG Balakrishnan & Bros Ltd
(500250)
CMP Rs. 9.20/- Target Rs. 15-18/-
GOOD LUCK
Disclaimer
The information in this publication is provided by http://www.moneybazzar.blogspot.com/ is intended for use for Readers & Traders . Every effort is made to provide accurate information, but http://www.moneybazzar.blogspot.com/ cannot guarantee the accuracy of the information or of the market analysis. This is a newsletter and is for informational purposes only. It is not a solicitation or offer to buy or sell futures. There is a high risk of loss in trading futures. You should not trade with money that you cannot afford to lose. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed on this newsletter. The past performance of any trading system or methodology is not necessarily indicative of future results.