SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
NATCO PHARMA | Buy Above | 124.20 | 128.65 | 133.00 |
Sell Below | 122.15 | 118.30 | 114.00 | |
INDIA CEMENT | Buy Above | 128.75 | 133.15 | 138.00 |
Sell Below | 126.45 | 122.35 | 118.00 | |
APTECH LTD | Buy Above | 204.10 | 209.55 | 215.00 |
Sell Below | 201.05 | 195.45 | 190.00 | |
CHENNAI PETRO | Buy Above | 236.20 | 242.15 | 248.00 |
Sell Below | 233.40 | 228.40 | 222.00 | |
CAIRN INDIA | Buy Above | 306.50 | 311.70 | 316.00 |
Sell Below | 303.45 | 298.40 | 293.00 | |
PURVANKARA | Buy Above | 103.25 | 107.20 | 111.00 |
Sell Below | 100.75 | 97.35 | 92.00 | |
VIDEOCON INDUSTRIES | Buy Above | 251.50 | 257.60 | 264.00 |
Sell Below | 248.35 | 242.70 | 235.00 |
Short to Medium Term Delivery Pick (There is high risk in trading penny stocks so be very careful and trade with stop loss):
TWINSTAR SOFTWARE EXPORTS LTD. (531917) CMP Rs. 5/- Short to Med. Term Target Rs. 8 - 10/-.
PENTAMEDIA GRAPHICS LTD. (500329) CMP Rs. 3.78/- Short to Med. Term Target Rs. 5 - 7/-.
GOOD LUCK
No comments:
Post a Comment