SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
NATCO PHARMA | Buy Above | 130.10 | 134.20 | 138.00 |
Sell Below | 128.35 | 124.10 | 120.00 | |
HANUNG TOYS | Buy Above | 121.10 | 125.50 | 130.00 |
Sell Below | 119.40 | 115.70 | 111.00 | |
ASTRA MICRO | Buy Above | 73.75 | 77.20 | 81.00 |
Sell Below | 72.50 | 69.35 | 66.00 | |
ICSA | Buy Above | 187.60 | 192.70 | 198.00 |
Sell Below | 185.10 | 180.60 | 176.00 | |
CAIRN INDIA | Buy Above | 301.75 | 307.25 | 312.00 |
Sell Below | 298.50 | 293.15 | 288.00 | |
CEAT LTD. | Buy Above | 152.20 | 157.15 | 162.00 |
Sell Below | 150.35 | 147.40 | 143.00 | |
EXIDE INDUSTRIES | Buy Above | 122.25 | 126.30 | 130.00 |
Sell Below | 120.10 | 117.35 | 114.00 |
GOOD LUCK
No comments:
Post a Comment