SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
LIC HOUSING FINANCE | Buy Above | 194.75 | 200.15 | 206.00 |
Sell Below | 192.05 | 187.25 | 182.00 | |
UFLEX LTD. | Buy Above | 130.75 | 136.05 | 141.00 |
Sell Below | 128.40 | 124.35 | 120.00 | |
JINDAL POLY | Buy Above | 428.65 | 440.10 | 452.00 |
Sell Below | 421.45 | 410.40 | 400.00 | |
AMTEK AUTO | Buy Above | 132.75 | 137.25 | 141.00 |
Sell Below | 130.10 | 127.15 | 124.00 | |
CENTRAL BANK | Buy Above | 143.75 | 147.50 | 151.00 |
Sell Below | 141.35 | 137.60 | 134.00 | |
DIAMOND POWER | Buy Above | 140.25 | 145.25 | 150.00 |
Sell Below | 136.45 | 132.35 | 128.00 | |
SELAN EXPLORATION | Buy Above | 336.50 | 347.65 | 358.00 |
Sell Below | 329.15 | 318.75 | 308.00 |
GOOD LUCK
No comments:
Post a Comment