SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
LIC HOUSING FINANCE | Buy Above | 194.65 | 201.20 | 207.00 |
Sell Below | 192.40 | 187.60 | 183.00 | |
UFLEX LTD. | Buy Above | 136.75 | 141.25 | 147.00 |
Sell Below | 133.05 | 128.55 | 124.00 | |
WALCHAND NAGAR IND | Buy Above | 155.75 | 161.05 | 167.00 |
Sell Below | 152.45 | 148.40 | 142.00 | |
C MAHINDRA EXPORTS | Buy Above | 218.20 | 223.75 | 230.00 |
Sell Below | 214.05 | 209.35 | 205.00 | |
VIDEOCON INDUSTRIES | Buy Above | 188.50 | 193.45 | 198.00 |
Sell Below | 185.00 | 181.25 | 178.00 | |
HDIL | Buy Above | 161.25 | 165.05 | 169.00 |
Sell Below | 158.70 | 154.35 | 150.00 | |
ONMOBILE GLOBAL | Buy Above | 218.50 | 224.15 | 230.00 |
Sell Below | 213.70 | 207.20 | 202.00 |
GOOD LUCK
No comments:
Post a Comment