SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
LIC HOUSING FINANCE | Buy Above | 198.20 | 204.65 | 210.00 |
Sell Below | 194.45 | 190.00 | 185.00 | |
UFLEX LTD. | Buy Above | 138.75 | 143.25 | 148.00 |
Sell Below | 135.50 | 131.75 | 128.00 | |
HIND OIL EXPLOR | Buy Above | 168.75 | 172.65 | 176 |
Sell Below | 165.45 | 161.40 | 158.00 | |
C MAHINDRA EXPORTS | Buy Above | 213.20 | 217.65 | 224.00 |
Sell Below | 209.60 | 203.15 | 198.00 | |
VIDEOCON INDUSTRIES | Buy Above | 190.75 | 196.35 | 19.00 |
Sell Below | 187.45 | 183.25 | 178.00 | |
HDIL | Buy Above | 160.50 | 165.05 | 169.00 |
Sell Below | 158.40 | 154.35 | 150.00 | |
HOTEL LEELA | Buy Above | 39.60 | 42.15 | 44.00 |
Sell Below | 38.40 | 37.20 | 35.00 |
GOOD LUCK
No comments:
Post a Comment