Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
LIC HOUSING FINANCE | Buy Above | 189.25 | 194.35 | 200.00 |
Sell Below | 186.55 | 182.05 | 178.00 | |
UFLEX LTD. | Buy Above | 140.60 | 146.15 | 152.00 |
Sell Below | 138.05 | 133.25 | 128.00 | |
HIND OIL EXPLOR | Buy Above | 160.00 | 164.25 | 168.00 |
Sell Below | 157.15 | 152.70 | 148.00 | |
C MAHINDRA EXPORTS | Buy Above | 218.60 | 223.75 | 230.00 |
Sell Below | 214.40 | 208.55 | 202.00 | |
VIDEOCON INDUSTRIES | Buy Above | 190.75 | 196.35 | 202.00 |
Sell Below | 187.45 | 183.25 | 178.00 | |
SUZLON | Buy Above | 47.50 | 49.25 | 52.00 |
Sell Below | 45.40 | 43.15 | 41.00 | |
GMR INFRA | Buy Above | 41.60 | 43.15 | 45.00 |
Sell Below | 40.05 | 38.50 | 36.00 |
BUY UFLEX LTD. (500148) CMP RS. 140/- SHORT TERM TARGET RS. 175/-++.
GOOD LUCK
No comments:
Post a Comment