Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
STC India | Buy Above | 246.25 | 252.70 | 260.00 |
Sell Below | 242.45 | 237.15 | 232.00 | |
UFLEX LTD. | Buy Above | 140.60 | 146.15 | 152.00 |
Sell Below | 138.05 | 133.25 | 128.00 | |
HIND OIL EXPLOR | Buy Above | 162.40 | 168.25 | 174.00 |
Sell Below | 158.15 | 153.70 | 150.00 | |
C MAHINDRA EXPORTS | Buy Above | 212.60 | 218.40 | 224.00 |
Sell Below | 208.40 | 202.45 | 196.00 | |
VIDEOCON INDUSTRIES | Buy Above | 188.60 | 194.35 | 201.00 |
Sell Below | 185.05 | 181.50 | 176.00 | |
SUZLON | Buy Above | 47.50 | 49.25 | 52.00 |
Sell Below | 45.40 | 43.15 | 41.00 | |
GMR INFRA | Buy Above | 40.20 | 42.35 | 44.00 |
Sell Below | 39.15 | 37.50 | 36.00 |
BUY UFLEX LTD. (500148) CMP RS. 140/- SHORT TERM TARGET RS. 175/-++.
GOOD LUCK
No comments:
Post a Comment