SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
SASKEN COMM. | Buy Above | 182.70 | 188.25 | 194.00 |
Sell Below | 180.00 | 175.45 | 170.00 | |
ROLTA INDIA | Buy Above | 198.60 | 204.75 | 210.00 |
Sell Below | 196.15 | 192.05 | 187.00 | |
VIDEOCON INDUSTRIES | Buy Above | 244.25 | 250.45 | 256.00 |
Sell Below | 240.40 | 235.10 | 230.00 | |
GRANULES INDIA | Buy Above | 107.25 | 111.55 | 116.00 |
Sell Below | 104.75 | 100.10 | 96.00 | |
BRFL | Buy Above | 216.55 | 222.45 | 228.00 |
Sell Below | 213.35 | 208.15 | 202.00 | |
PURVANKARA PROJECTS | Buy Above | 115.20 | 120.10 | 125.00 |
Sell Below | 111.55 | 106.65 | 102.00 | |
ADSL | Buy Above | 234.25 | 240.15 | 246.00 |
Sell Below | 231.25 | 225.45 | 220.00 |
GOOD LUCK
No comments:
Post a Comment