SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
SASKEN COMM. | Buy Above | 182.70 | 188.25 | 194.00 |
Sell Below | 180.00 | 175.45 | 170.00 | |
ROLTA INDIA | Buy Above | 193.75 | 200.00 | 205.00 |
Sell Below | 191.35 | 187.15 | 182.00 | |
ATLANTA | Buy Above | 252.65 | 258.45 | 265.00 |
Sell Below | 248.40 | 243.10 | 238.00 | |
INDOWIND ENEGY | Buy Above | 53.80 | 56.55 | 59.00 |
Sell Below | 52.50 | 50.10 | 48.00 | |
CAIRN INDIA | Buy Above | 312.65 | 317.25 | 321.00 |
Sell Below | 309.35 | 305.50 | 301.00 | |
PURVANKARA PROJECTS | Buy Above | 113.10 | 118.35 | 124.00 |
Sell Below | 110.40 | 105.65 | 100.00 | |
ESCORTS | Buy Above | 167.20 | 171.35 | 175.00 |
Sell Below | 165.05 | 162.05 | 158.00 |
BUY VIDEOCON INDUSTRIES (511389) CMP Rs. 244/-
Short to Medium Term Target Rs. 275-300/-.
GOOD LUCK
No comments:
Post a Comment