SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
SASKEN COMM. | Buy Above | 171.60 | 178.20 | 184.00 |
Sell Below | 169.35 | 165.45 | 160.00 | |
APTECH LTD. | Buy Above | 175.70 | 182.55 | 188.00 |
Sell Below | 173.05 | 167.25 | 162.00 | |
GLENMARK PHARMA | Buy Above | 258.55 | 266.45 | 274.00 |
Sell Below | 252.45 | 245.35 | 238.00 | |
CORE PROJECTS | Buy Above | 227.60 | 232.70 | 238.00 |
Sell Below | 224.70 | 220.10 | 215.00 | |
WHIRLPOOL INDIA | Buy Above | 145.25 | 150.35 | 155.00 |
Sell Below | 143.10 | 140.20 | 136.00 | |
ATLANTA | Buy Above | 185.70 | 191.35 | 198.00 |
Sell Below | 183.25 | 178.45 | 172.00 | |
EXIDE INDUSTRIES | Buy Above | 109.25 | 113.75 | 118.00 |
Sell Below | 107.50 | 103.05 | 100.00 |
GOOD LUCK
No comments:
Post a Comment