SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
IDFC | Buy Above | 160.00 | 164.70 | 170.00 |
Sell Below | 158.45 | 155.45 | 152.00 | |
APTECH LTD. | Buy Above | 165.05 | 170.55 | 176.00 |
Sell Below | 162.15 | 158.10 | 154.00 | |
CEAT LTD. | Buy Above | 136.60 | 141.75 | 146.00 |
Sell Below | 134.05 | 130.55 | 126.00 | |
VOLTAS LTD. | Buy Above | 156.25 | 160.30 | 164.00 |
Sell Below | 154.35 | 151.40 | 148.00 | |
WHIRLPOOL INDIA | Buy Above | 142.55 | 147.70 | 154.00 |
Sell Below | 140.35 | 135.60 | 131.00 | |
ASHOK LEYLAND | Buy Above | 50.05 | 52.55 | 55.00 |
Sell Below | 49.25 | 47.40 | 45.00 | |
ESCORTS LTD. | Buy Above | 130.20 | 135.60 | 141.00 |
Sell Below | 128.40 | 124.15 | 120.00 |
GOOD LUCK
No comments:
Post a Comment