SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
GNFC | Buy Above | 123.50 | 127.60 | 132.00 |
Sell Below | 121.40 | 118.35 | 115.00 | |
DEEPAK FERT. | Buy Above | 122.60 | 127.20 | 132.00 |
Sell Below | 120.70 | 116.50 | 112.00 | |
GMDC | Buy Above | 178.65 | 184.25 | 190.00 |
Sell Below | 175.50 | 171.35 | 166.00 | |
WALCHAND NAGAR IND. | Buy Above | 255.10 | 264.15 | 272.00 |
Sell Below | 250.00 | 243.40 | 235.00 | |
GIC HOUSING FIN. | Buy Above | 95.75 | 99.20 | 104.00 |
Sell Below | 94.35 | 91.40 | 88.00 | |
IDBI | Buy Above | 132.55 | 136.10 | 140.00 |
Sell Below | 131.05 | 128.20 | 125.00 | |
ATLANTA | Buy Above | 192.25 | 198.40 | 205.00 |
Sell Below | 190.05 | 185.55 | 180.00 |
Short to Medium Term Delivery Pick:
Deepak Fertilisers & Petrochemicals Corporation Ltd. (500645) CMP Rs. 122/- Short Term Target Rs. 155/-.
GOOD LUCK
No comments:
Post a Comment