SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
KALE CONSULTANT | Buy Above | 104.50 | 110.25 | 116.00 |
Sell Below | 101.45 | 96.40 | 91.00 | |
GITANJALI GEMS | Buy Above | 275.00 | 281.65 | 288.00 |
Sell Below | 270.40 | 264.25 | 258.00 | |
UFLEX | Buy Above | 163.60 | 168.25 | 174.00 |
Sell Below | 160.00 | 154.35 | 148.00 | |
DIAMOND POWER INFRA | Buy Above | 173.70 | 179.35 | 185.00 |
Sell Below | 170.20 | 164.40 | 158.00 | |
ATLANTA | Buy Above | 121.25 | 126.10 | 130.00 |
Sell Below | 118.45 | 112.75 | 107.00 | |
INDIABULLS FINANCE | Buy Above | 160.75 | 166.15 | 172.00 |
Sell Below | 158.45 | 153.35 | 148.00 | |
ACCENTIA TECHNOLOG | Buy Above | 109.20 | 115.25 | 121.00 |
Sell Below | 106.40 | 100.35 | 95.00 |
GOOD LUCK
No comments:
Post a Comment