SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
ATLANTA | Buy Above | 100.25 | 104.35 | 108.00 |
Sell Below | 98.15 | 94.75 | 91.00 | |
GITANJALI GEMS | Buy Above | 250.00 | 256.70 | 263.00 |
Sell Below | 245.05 | 238.25 | 232.00 | |
UFLEX | Buy Above | 144.10 | 149.20 | 155.00 |
Sell Below | 141.40 | 136.35 | 131.00 | |
IND-SWIFT LABS | Buy Above | 93.50 | 98.25 | 102.00 |
Sell Below | 91.05 | 88.20 | 85.00 | |
MPHASIS LTD. | Buy Above | 430.05 | 438.75 | 448.00 |
Sell Below | 422.35 | 415.20 | 405.00 | |
DEWAN HOUSING | Buy Above | 260.25 | 266.35 | 272.00 |
Sell Below | 255.00 | 249.60 | 243.00 | |
WALCHAND NAGAR IND. | Buy Above | 137.70 | 143.20 | 148.00 |
Sell Below | 135.00 | 131.05 | 126.00 |
GOOD LUCK
No comments:
Post a Comment